LangID NSK NUP2209ET NUP Type
category
NUP Type
NSK NUP2209ET Bearing SPECIFICATIONS
- NSK
NUP2209ET
Afir Well-known Equipment and Machinery Parts LTDA
Afir Well-known Equipment and Machinery Parts LTDAChina
-
Afir Well-known Equipment and Machinery Parts LTDA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK NUP2209ET Technology NUP2209ET NSKLangID NSK NUP2209ET NUP TypeNUP Type
NSK NUP2209ET bearing Size Chart (mm/inches) | |
---|---|
Category | Cartridge Unit Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 6.55 |
EAN | 0013992056719 |
Product Group | B04144 |
Mounting Method | Clamp Collar |
Housing Style | Cartridge Unit |
Housing Material | Cast Iron |
Rolling Element | Cylindrical Roller Bearing |
Expansion / Non-expansion | Non-Expansion |
Relubricatable | Yes |
Insert Part Number | MSE115BR |
Seals | Triple Lip Labyrinth |
Other Features | Single Row | Split Roller | Medium Duty | Aluminum Seal |
Long Description | 1-15/16" Bore; 5-5/16" Outside Diameter; 4-1/2" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron; Cylindrical Roller Bearing; 2.657" Length Thru Bore; Relub |
Inch - Metric | Inch |
Category | Cartridge Unit Bearings |
UNSPSC | 31171535 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Cartridge |
Manufacturer URL | http://www.timken.com |
Weight / LBS | 14.43 |
D | 5.313 Inch | 134.94 Millimeter |
Cartridge Housing Width | 4.5 Inch | 114.3 Millimeter |
D | 2.657 Inch | 67.5 Millimeter |
d | 1.938 Inch | 49.225 Millimeter |
NSK NUP2209ET INTERCHANGE
NUP Type Part series NUP2209ET is a potential replacement for these common bearing part numbers:
NUP2209ET
NUP2209ET
NUP2209ET
NUP2209ET
NUP2209ET
NUP2209ET
NUP2209ET
NUP2209ET
Contact Us

- Afir Well-known Equipment and Machinery Parts LTDA
- AddressRUA MELO BARRETO, 88 BRAS - SÃO PAULO - BRAZIL
- Phone(Working Time)11-95617-8405
- Fax