KBRG NSK NUP2315EM NUP Type
category
NUP Type
NSK NUP2315EM Bearing SPECIFICATIONS
- NSK
NUP2315EM
Afir Well-known Equipment and Machinery Parts LTDA
Afir Well-known Equipment and Machinery Parts LTDAChina
-
Afir Well-known Equipment and Machinery Parts LTDA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK NUP2315EM Technology NUP2315EMNSKKBRG NSK NUP2315EM NUP TypeNUP Type
NSK NUP2315EM bearing Size Chart (mm/inches) | |
---|---|
Category | Tapered Roller Bearing Assemblies |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 113.98 |
Product Group | B04336 |
Precision Class | Standard |
Component | Assembly |
Basic Number | EE749260 |
Assembly Number | 90016 |
Assembly Components | EE749260 (1) | 749336 (1) |
Number of Tapered Rows | Single Row |
Inch - Metric | Inch |
Other Features | 1 Single Cone | 1 Single Cup | Large and Small Ribs | Close Guided Roller |
Long Description | Assembly; Standard Precision; Components EE749260 (1) | 749336 (1); 26" Bore; 33-5/8" Outside Diameter; 3-3/8" Assembly Width; Single Row of Rollers |
Category | Tapered Roller Bearings Assembly |
UNSPSC | 31171516 |
Harmonized Tariff Code | 8482.20.00.00 |
Noun | Bearing |
Keyword String | Tapered |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | EE749260-90016 |
Weight / LBS | 251.064 |
D | 33.625 Inch | 854.075 Millimeter |
Assembly Width | 3.375 Inch | 85.725 Millimeter |
Flange Outside Diameter | 0 Inch | 0 Millimeter |
d | 26 Inch | 660.4 Millimeter |
NSK NUP2315EM INTERCHANGE
NUP Type Part series NUP2315EM is a potential replacement for these common bearing part numbers:
NUP2315EM
NUP2315EM
NUP2315EM
NUP2315EM
NUP2315EM
NUP2315EM
NUP2315EM
NUP2315EM
Contact Us

- Afir Well-known Equipment and Machinery Parts LTDA
- AddressRUA MELO BARRETO, 88 BRAS - SÃO PAULO - BRAZIL
- Phone(Working Time)11-95617-8405
- Fax